Stabiliser selector
Finding the right stabiliser made even easier
With many options available, choosing the right stabiliser for your project may seem like a difficult task - but with our selector it can be quite simple. Our interactive version now makes choosing the right product easier than ever.
1. Click on the green ‚Filter‘ button.
2. On the left handside, a window will open. There, you can choose one or more filter criteria.
3. Then click on ‚Apply‘ and the results will be displayed.
Please note that the stabilisers shown in the search results represent the Madeira HQ range.
Please click on the button below to go to our global presence page where you can contact our local distributor to check if the stabiliser you require is available in your country.
If any of the information in the result boxes is unclear to you, please click here.
Type: | cut-away |
Grammage/thickness: | 45g |
Textile properties: |
stretchable, non-stretchable |
Textile weight: |
lightweight, medium |
Wash at: | up to 40°C |
Dryer compatible: | no |
Iron at: | up to 150°C |
Composition: | 100% polyester [recycled] |
Type: | cut-away |
Grammage/thickness: | 80g |
Textile properties: |
stretchable, non-stretchable |
Textile weight: |
medium, heavy |
Wash at: | up to 40°C |
Dryer compatible: | no |
Iron at: | up to 150°C |
Composition: | 100% polyester [recycled] |
Type: | cut-away |
Grammage/thickness: | 40g |
Textile properties: | non-stretchable |
Textile weight: | lightweight |
Wash at: | up to 60°C |
Dryer compatible: | yes, up to 60°C |
Iron at: | up to 150°C |
Composition: | 60% polyester, 40% wood pulp |
Type: | cut-away |
Grammage/thickness: | 50g |
Textile properties: | non-stretchable |
Textile weight: |
lightweight, medium |
Wash at: | up to 60°C |
Dryer compatible: | yes, up to 60°C |
Iron at: | up to 150°C |
Composition: | 60% polyester, 20% wood pulp, 20% viscose |
Type: | cut-away |
Grammage/thickness: | 65g |
Textile properties: | non-stretchable |
Textile weight: | heavy |
Wash at: | up to 60°C |
Dryer compatible: | yes, up to 60°C |
Iron at: | up to 150°C |
Composition: | 60% polyester, 40% wood pulp |
Type: | cut-away |
Grammage/thickness: | 80g |
Textile properties: | non-stretchable |
Textile weight: | heavy |
Wash at: | up to 60°C |
Dryer compatible: | yes, up to 60°C |
Iron at: | up to 150°C |
Composition: | 60% polyester, 40% wood pulp |
Type: | cut-away |
Grammage/thickness: | 34g |
Textile properties: |
stretchable, non-stretchable |
Textile weight: | lightweight |
Wash at: | up to 95°C |
Dryer compatible: | yes, up to 80°C |
Iron at: | up to 200°C |
Composition: | 100% polyamide |
Type: | cut-away |
Grammage/thickness: | 44g |
Textile properties: |
stretchable, non-stretchable |
Textile weight: | lightweight |
Wash at: | up to 95°C |
Dryer compatible: | yes, up to 80°C |
Iron at: | up to 200°C |
Composition: | 100% polyamide |
Type: | cut-away |
Grammage/thickness: | 55g |
Textile properties: |
stretchable, non-stretchable |
Textile weight: | medium |
Wash at: | up to 95°C |
Dryer compatible: | yes, up to 80°C |
Iron at: | up to 200°C |
Composition: | 100% polyamide |
Type: | cut-away |
Grammage/thickness: | 80g |
Textile properties: | stretchable |
Textile weight: | medium |
Wash at: | up to 95°C |
Dryer compatible: | yes, up to 60°C |
Iron at: | up to 150°C |
Composition: | 100% polyester |
Type: | cut-away |
Grammage/thickness: | 80g |
Textile properties: | non-stretchable |
Textile weight: | heavy |
Wash at: | up to 95°C |
Dryer compatible: | yes, up to 60°C |
Iron at: | up to 150°C |
Composition: | 100% polyester |
Type: | cut-away |
Grammage/thickness: | 80g |
Textile properties: | non-stretchable |
Textile weight: | heavy |
Wash at: | not relevant |
Dryer compatible: | not relevant |
Iron at: | not relevant |
Composition: | 55% polyester, 30% viscose, 15% vinylal |
Type: | cut-away |
Grammage/thickness: | 50g |
Textile properties: | stretchable |
Textile weight: | lightweight |
Wash at: | up to 95°C |
Dryer compatible: | yes, up to 60°C |
Iron at: | up to 110°C |
Composition: | 100% polypropylene |
Type: | tear-away |
Grammage/thickness: | 35g |
Textile properties: | non-stretchable |
Textile weight: | lightweight |
Wash at: | not relevant |
Dryer compatible: | not relevant |
Iron at: | not relevant |
Composition: | 80% wood pulp, 20% polyester |
Type: | tear-away |
Grammage/thickness: | 50g |
Textile properties: | non-stretchable |
Textile weight: |
lightweight, medium |
Wash at: | not relevant |
Dryer compatible: | not relevant |
Iron at: | not relevant |
Composition: | 80% wood pulp, 20% polyester |
Type: | tear-away |
Grammage/thickness: | 75g |
Textile properties: | non-stretchable |
Textile weight: | heavy |
Wash at: | not relevant |
Dryer compatible: | not relevant |
Iron at: | not relevant |
Composition: | 70% wood pulp, 30% viscose |
Type: | tear-away |
Grammage/thickness: | 76g |
Textile properties: | non-stretchable |
Textile weight: | heavy |
Wash at: | not relevant |
Dryer compatible: | not relevant |
Iron at: | not relevant |
Composition: | 100% polyester |
Type: | tear-away |
Grammage/thickness: | 40g |
Textile properties: | non-stretchable |
Textile weight: | heavy |
Wash at: | not relevant |
Dryer compatible: | not relevant |
Iron at: | not relevant |
Composition: | 100% viscose |
Type: | tear-away |
Grammage/thickness: | 35g |
Textile properties: | non-stretchable |
Textile weight: | lightweight |
Wash at: | not relevant |
Dryer compatible: | not relevant |
Iron at: | not relevant |
Composition: | 55% polyester, 30% viscose, 15% vinylal |
Type: | tear-away |
Grammage/thickness: | 42g |
Textile properties: | non-stretchable |
Textile weight: | lightweight |
Wash at: | not relevant |
Dryer compatible: | not relevant |
Iron at: | not relevant |
Composition: | 55% polyester, 30% viscose, 15% vinylal |
Type: | tear-away |
Grammage/thickness: | 50g |
Textile properties: | non-stretchable |
Textile weight: | medium |
Wash at: | not relevant |
Dryer compatible: | not relevant |
Iron at: | not relevant |
Composition: | 55% polyester, 30% viscose, 15% vinylal |
Type: | tear-away |
Grammage/thickness: | 50g |
Textile properties: | non-stretchable |
Textile weight: |
lightweight, medium |
Wash at: | not relevant |
Dryer compatible: | not relevant |
Iron at: | not relevant |
Composition: | 100% cotton [recycled] |
Type: | tear-away |
Grammage/thickness: | 60g |
Textile properties: | non-stretchable |
Textile weight: | heavy |
Wash at: | not relevant |
Dryer compatible: | not relevant |
Iron at: | not relevant |
Composition: | 100% cotton [recycled] |
Type: | tear-away |
Grammage/thickness: | 80g |
Textile properties: | non-stretchable |
Textile weight: | heavy |
Wash at: | not relevant |
Dryer compatible: | not relevant |
Iron at: | not relevant |
Composition: | 100% cotton [recycled] |
Type: | tear-away |
Grammage/thickness: | 48g |
Textile properties: | non-stretchable |
Textile weight: |
lightweight, medium |
Wash at: | not relevant |
Dryer compatible: | not relevant |
Iron at: | not relevant |
Composition: | 80% wood pulp, 20% polyester [glue: LDPE] |
Type: | cut-away |
Grammage/thickness: | 70g |
Textile properties: | stretchable |
Textile weight: | medium |
Wash at: | up to 95°C |
Dryer compatible: | yes, up to 80°C |
Iron at: | up to 200°C |
Composition: | 100% polyamide [glue: LDPE] |
Type: | tear-away |
Grammage/thickness: | 70g |
Textile properties: |
stretchable, non-stretchable |
Textile weight: |
medium, heavy |
Wash at: | not relevant |
Dryer compatible: | not relevant |
Iron at: | not relevant |
Composition: | 55%pPolyester, 30% viscose, 15% vinylal [glue: LDPE] |
Type: | topping |
Grammage/thickness: | 20microns |
Textile properties: |
stretchable, non-stretchable |
Textile weight: |
lightweight, medium, heavy |
Wash at: | not relevant |
Dryer compatible: | not relevant |
Iron at: | not relevant |
Composition: | 100% vinylal |
Type: | topping |
Grammage/thickness: | 35microns |
Textile properties: |
stretchable, non-stretchable |
Textile weight: |
lightweight, medium, heavy |
Wash at: | not relevant |
Dryer compatible: | not relevant |
Iron at: | not relevant |
Composition: | 100% vinylal |
Type: | topping |
Grammage/thickness: | 90microns |
Textile properties: |
stretchable, non-stretchable |
Textile weight: |
lightweight, medium, heavy |
Wash at: | not relevant |
Dryer compatible: | not relevant |
Iron at: | not relevant |
Composition: | 100% vinylal |
Type: | speciality material |
Grammage/thickness: | 55g |
Textile properties: |
stretchable, non-stretchable |
Textile weight: |
lightweight, medium, heavy |
Wash at: | up to 60°C |
Dryer compatible: | yes, up to 60°C |
Iron at: | up to 200°C |
Composition: | 100% aramid |
Type: | tear-away |
Grammage/thickness: | 50g |
Textile properties: | non-stretchable |
Textile weight: |
lightweight, medium, heavy |
Wash at: | not relevant |
Dryer compatible: | not relevant |
Iron at: | not relevant |
Composition: | 100%viscose [glue: acrylic glue] |
Type: | tear-away |
Grammage/thickness: | 50g |
Textile properties: | non-stretchable |
Textile weight: |
lightweight, medium, heavy |
Wash at: | not relevant |
Dryer compatible: | not relevant |
Iron at: | not relevant |
Composition: | 100%viscose [glue: acrylic glue] |
Type: | speciality material |
Grammage/thickness: | 300microns |
Textile properties: |
stretchable, non-stretchable |
Textile weight: |
lightweight, medium, heavy |
Wash at: | not relevant |
Dryer compatible: | not relevant |
Iron at: | not relevant |
Composition: | 100% vinylal |
Type: | topping |
Grammage/thickness: | 30microns |
Textile properties: |
stretchable, non-stretchable |
Textile weight: |
lightweight, medium, heavy |
Wash at: | not relevant |
Dryer compatible: | not relevant |
Iron at: | not relevant |
Composition: | 100% elastolefin |
Type: | speciality material |
Grammage/thickness: | 100microns |
Textile properties: |
stretchable, non-stretchable |
Textile weight: |
lightweight, medium, heavy |
Wash at: | not relevant |
Dryer compatible: | not relevant |
Iron at: | not relevant |
Composition: | 100% elastolefin |
Type: | speciality material |
Grammage/thickness: | 3mm |
Textile properties: |
stretchable, non-stretchable |
Textile weight: |
lightweight, medium, heavy |
Wash at: | up to 60°C |
Dryer compatible: | no |
Iron at: | up to 150°C |
Composition: | 100% ethylene vinyl acetate |
Type: | speciality material |
Grammage/thickness: | 3mm |
Textile properties: |
stretchable, non-stretchable |
Textile weight: |
lightweight, medium, heavy |
Wash at: | up to 60°C |
Dryer compatible: | no |
Iron at: | up to 150°C |
Composition: | 100% ethylene vinyl acetate |
Type: | speciality material |
Grammage/thickness: | 100g |
Textile properties: |
stretchable, non-stretchable |
Textile weight: |
lightweight, medium, heavy |
Wash at: | up to 40°C |
Dryer compatible: | yes, up to 60°C |
Iron at: | up to 150°C |
Composition: | 100% polyamide |
textile weight | lightweight: | < 150g/sqm; tshirts polos, light active wear |
---|---|---|
textile weight | medium: | 150g/sqm - 350g/sqm; blazer, sweater, cardigans, pants |
textile weight | heavy: | > 350g/sqm; workwear, denim, bags, badges |
textile properties | stretchable: | refers to textiles made from knitwear or woven fabric with lycra like tshirts, knit sweaters or pants |
textile properties | non-stretchable: | refers to textiles made from woven fabrics like blouses, blazers, dresses, workwear or bags |
wash at/ dryer compatible/ iron at | not relevant: | refers to our tear-away backings as well as water-soluble or heat-soluble toppings wich are removed after the embroidery process is finished and thus doesn't play a relevant factor in the care of the garment |
★ | products marked with a green star in the top right corner are Madeira recommendations; these products are our customer's favourites and/ or especially eco-friendly |
Even the most efficient processes create some waste. But as we don’t want to throw away our beautiful embroidery threads, we’ve decided to give them a second life. This second edition of the Madeira thread pen is now 100 % upcycled from Madeira production waste and is ready to serve you for a very long time.
For more information, please visit:
In these special times, face masks for basic protection are more needed than ever. Beyond their protective properties, these masks are fast becoming the latest fashion trend. So no matter whether you use them for protection or decorative reasons - our embroidered face masks protect and are easy to make.
We have created an embroidery file for you, with which you can easily make your face mask yourself on your embroidery machine. The protection is suitable for personal use, the immediate environment and for non-medical customers.
Not only do face masks protect your fellow human beings, they can also be a fashionable statement piece. Why not decorate your face mask with a nice hipster moustache or funny cat whiskers? An individual design can also help you to differentiate your mask from those of your family members.
Care instructions
The masks measure 240 x 140 mm and are washable up to 60 °C (or 40 °C, if necessary, with the addition of a disinfectant). Please note the washing instructions for the backings and fabrics.
Simple masks provide an effective containment of the aerosol cloud when speaking, sneezing etc. and thus help to protect your fellow human beings.
The masks do NOT protect against infection with the Corona Sars-CoV-2 Virus.
If you want to use a design for medical or certified masks, please clarify the material requirements with the client.